<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Wilkes News &#187; Weather</title>
	<atom:link href="http://wilkes-news.com/categories/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://wilkes-news.com</link>
	<description>The Central Site for Wilkesboro News, North Wilkesboro News, Wilkes County News and News from the beautiful Blue Ridge Mountains of North Carolina</description>
	<pubDate>Tue, 29 Apr 2008 00:15:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Partly Cloudy and 59 degrees F at North Wilkesboro, Wilkes County Airport, NC</title>
		<link>http://wilkes-news.com/archives/2008/04/28/partly-cloudy-and-59-degrees-f-at-north-wilkesboro-wilkes-county-airport-nc/</link>
		<comments>http://wilkes-news.com/archives/2008/04/28/partly-cloudy-and-59-degrees-f-at-north-wilkesboro-wilkes-county-airport-nc/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 00:15:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">Mon, 28 Apr 2008 20:02:00 -0400 EDT</guid>
		<description><![CDATA[
<img src="http://weather.gov/weather/images/fcicons/nsct.jpg" class="noaaWeatherIcon"  width="55" height="58" alt="Partly Cloudy" style="float:left;" /><br /> 
Winds are Northwest at 3 MPH.  The pressure is 29.82" and the humidity is 55%. 
       Last Updated on Apr 28, 8:02 pm EDT.  
      ]]></description>
		<wfw:commentRss>http://wilkes-news.com/archives/2008/04/28/partly-cloudy-and-59-degrees-f-at-north-wilkesboro-wilkes-county-airport-nc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fair and 64 degrees F at North Wilkesboro, Wilkes County Airport, NC</title>
		<link>http://wilkes-news.com/archives/2008/04/28/fair-and-64-degrees-f-at-north-wilkesboro-wilkes-county-airport-nc/</link>
		<comments>http://wilkes-news.com/archives/2008/04/28/fair-and-64-degrees-f-at-north-wilkesboro-wilkes-county-airport-nc/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 23:15:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">Mon, 28 Apr 2008 18:41:00 -0400 EDT</guid>
		<description><![CDATA[
<img src="http://weather.gov/weather/images/fcicons/skc.jpg" class="noaaWeatherIcon"  width="55" height="58" alt="Fair" style="float:left;" /><br /> 
Winds are Northwest at 7 MPH.  The pressure is 29.79" and the humidity is 46%. 
       Last Updated on Apr 28, 6:41 pm EDT.  
      ]]></description>
		<wfw:commentRss>http://wilkes-news.com/archives/2008/04/28/fair-and-64-degrees-f-at-north-wilkesboro-wilkes-county-airport-nc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mostly Cloudy and 63 degrees F at North Wilkesboro, Wilkes County Airport, NC</title>
		<link>http://wilkes-news.com/archives/2008/04/28/mostly-cloudy-and-63-degrees-f-at-north-wilkesboro-wilkes-county-airport-nc/</link>
		<comments>http://wilkes-news.com/archives/2008/04/28/mostly-cloudy-and-63-degrees-f-at-north-wilkesboro-wilkes-county-airport-nc/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 21:15:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">Mon, 28 Apr 2008 16:41:00 -0400 EDT</guid>
		<description><![CDATA[
<img src="http://weather.gov/weather/images/fcicons/bkn.jpg" class="noaaWeatherIcon"  width="55" height="58" alt="Mostly Cloudy" style="float:left;" /><br /> 
Winds are Northwest at 12 Gusting to 21 MPH.  The pressure is 29.79" and the humidity is 52%. 
      
       The wind chill is 62.
       Last Updated on Apr 28, 4:41 pm EDT.  
      ]]></description>
		<wfw:commentRss>http://wilkes-news.com/archives/2008/04/28/mostly-cloudy-and-63-degrees-f-at-north-wilkesboro-wilkes-county-airport-nc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Partly Cloudy and 64 degrees F at North Wilkesboro, Wilkes County Airport, NC</title>
		<link>http://wilkes-news.com/archives/2008/04/28/partly-cloudy-and-64-degrees-f-at-north-wilkesboro-wilkes-county-airport-nc/</link>
		<comments>http://wilkes-news.com/archives/2008/04/28/partly-cloudy-and-64-degrees-f-at-north-wilkesboro-wilkes-county-airport-nc/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 20:15:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">Mon, 28 Apr 2008 16:01:00 -0400 EDT</guid>
		<description><![CDATA[
<img src="http://weather.gov/weather/images/fcicons/sct.jpg" class="noaaWeatherIcon"  width="55" height="58" alt="Partly Cloudy" style="float:left;" /><br /> 
Winds are Northwest at 17 Gusting to 24 MPH.  The pressure is 29.79" and the humidity is 52%. 
       Last Updated on Apr 28, 4:01 pm EDT.  
      ]]></description>
		<wfw:commentRss>http://wilkes-news.com/archives/2008/04/28/partly-cloudy-and-64-degrees-f-at-north-wilkesboro-wilkes-county-airport-nc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mostly Cloudy and 64 degrees F at North Wilkesboro, Wilkes County Airport, NC</title>
		<link>http://wilkes-news.com/archives/2008/04/28/mostly-cloudy-and-64-degrees-f-at-north-wilkesboro-wilkes-county-airport-nc/</link>
		<comments>http://wilkes-news.com/archives/2008/04/28/mostly-cloudy-and-64-degrees-f-at-north-wilkesboro-wilkes-county-airport-nc/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 19:15:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">Mon, 28 Apr 2008 15:01:00 -0400 EDT</guid>
		<description><![CDATA[
<img src="http://weather.gov/weather/images/fcicons/bkn.jpg" class="noaaWeatherIcon"  width="55" height="58" alt="Mostly Cloudy" style="float:left;" /><br /> 
Winds are West at 14 Gusting to 24 MPH.  The pressure is 29.80" and the humidity is 52%. 
       Last Updated on Apr 28, 3:01 pm EDT.  
      ]]></description>
		<wfw:commentRss>http://wilkes-news.com/archives/2008/04/28/mostly-cloudy-and-64-degrees-f-at-north-wilkesboro-wilkes-county-airport-nc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mostly Cloudy and 66 degrees F at North Wilkesboro, Wilkes County Airport, NC</title>
		<link>http://wilkes-news.com/archives/2008/04/28/mostly-cloudy-and-66-degrees-f-at-north-wilkesboro-wilkes-county-airport-nc/</link>
		<comments>http://wilkes-news.com/archives/2008/04/28/mostly-cloudy-and-66-degrees-f-at-north-wilkesboro-wilkes-county-airport-nc/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 18:15:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">Mon, 28 Apr 2008 14:01:00 -0400 EDT</guid>
		<description><![CDATA[
<img src="http://weather.gov/weather/images/fcicons/bkn.jpg" class="noaaWeatherIcon"  width="55" height="58" alt="Mostly Cloudy" style="float:left;" /><br /> 
Winds are West at 12 Gusting to 17 MPH.  The pressure is 29.80" and the humidity is 64%. 
      
         The heat index is 76.
         Last Updated on Apr 28, 2:01 pm EDT.  
      ]]></description>
		<wfw:commentRss>http://wilkes-news.com/archives/2008/04/28/mostly-cloudy-and-66-degrees-f-at-north-wilkesboro-wilkes-county-airport-nc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mostly Cloudy and 64 degrees F at North Wilkesboro, Wilkes County Airport, NC</title>
		<link>http://wilkes-news.com/archives/2008/04/28/mostly-cloudy-and-64-degrees-f-at-north-wilkesboro-wilkes-county-airport-nc/</link>
		<comments>http://wilkes-news.com/archives/2008/04/28/mostly-cloudy-and-64-degrees-f-at-north-wilkesboro-wilkes-county-airport-nc/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 16:15:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">Mon, 28 Apr 2008 12:03:00 -0400 EDT</guid>
		<description><![CDATA[
<img src="http://weather.gov/weather/images/fcicons/bkn.jpg" class="noaaWeatherIcon"  width="55" height="58" alt="Mostly Cloudy" style="float:left;" /><br /> 
Winds are Southwest at 8 MPH.  The pressure is 29.80" and the humidity is 88%. 
       Last Updated on Apr 28, 12:03 pm EDT.  
      ]]></description>
		<wfw:commentRss>http://wilkes-news.com/archives/2008/04/28/mostly-cloudy-and-64-degrees-f-at-north-wilkesboro-wilkes-county-airport-nc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mostly Cloudy and 63 degrees F at North Wilkesboro, Wilkes County Airport, NC</title>
		<link>http://wilkes-news.com/archives/2008/04/28/mostly-cloudy-and-63-degrees-f-at-north-wilkesboro-wilkes-county-airport-nc/</link>
		<comments>http://wilkes-news.com/archives/2008/04/28/mostly-cloudy-and-63-degrees-f-at-north-wilkesboro-wilkes-county-airport-nc/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 14:15:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">Mon, 28 Apr 2008 10:02:00 -0400 EDT</guid>
		<description><![CDATA[
<img src="http://weather.gov/weather/images/fcicons/bkn.jpg" class="noaaWeatherIcon"  width="55" height="58" alt="Mostly Cloudy" style="float:left;" /><br /> 
Winds are Southwest at 3 MPH.  The pressure is 29.82" and the humidity is 94%. 
       Last Updated on Apr 28, 10:02 am EDT.  
      ]]></description>
		<wfw:commentRss>http://wilkes-news.com/archives/2008/04/28/mostly-cloudy-and-63-degrees-f-at-north-wilkesboro-wilkes-county-airport-nc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Overcast and 61 degrees F at North Wilkesboro, Wilkes County Airport, NC</title>
		<link>http://wilkes-news.com/archives/2008/04/28/overcast-and-61-degrees-f-at-north-wilkesboro-wilkes-county-airport-nc/</link>
		<comments>http://wilkes-news.com/archives/2008/04/28/overcast-and-61-degrees-f-at-north-wilkesboro-wilkes-county-airport-nc/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 12:15:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">Mon, 28 Apr 2008 07:41:00 -0400 EDT</guid>
		<description><![CDATA[
<img src="http://weather.gov/weather/images/fcicons/ovc.jpg" class="noaaWeatherIcon"  width="55" height="58" alt="Overcast" style="float:left;" /><br /> 
Winds are Calm.  The pressure is 29.84" and the humidity is 100%. 
       Last Updated on Apr 28, 7:41 am EDT.  
      ]]></description>
		<wfw:commentRss>http://wilkes-news.com/archives/2008/04/28/overcast-and-61-degrees-f-at-north-wilkesboro-wilkes-county-airport-nc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Overcast and 63 degrees F at North Wilkesboro, Wilkes County Airport, NC</title>
		<link>http://wilkes-news.com/archives/2008/04/28/overcast-and-63-degrees-f-at-north-wilkesboro-wilkes-county-airport-nc/</link>
		<comments>http://wilkes-news.com/archives/2008/04/28/overcast-and-63-degrees-f-at-north-wilkesboro-wilkes-county-airport-nc/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 11:15:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">Mon, 28 Apr 2008 07:02:00 -0400 EDT</guid>
		<description><![CDATA[
<img src="http://weather.gov/weather/images/fcicons/ovc.jpg" class="noaaWeatherIcon"  width="55" height="58" alt="Overcast" style="float:left;" /><br /> 
Winds are Southwest at 6 MPH.  The pressure is 29.84" and the humidity is 88%. 
      
       The wind chill is 63.
       Last Updated on Apr 28, 7:02 am EDT.  
      ]]></description>
		<wfw:commentRss>http://wilkes-news.com/archives/2008/04/28/overcast-and-63-degrees-f-at-north-wilkesboro-wilkes-county-airport-nc/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
